Matchup 1 report

Fantasy Fun Stuff (active stats)

Лига Дикпиков

 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Paolo Banchero 107 18 53 34 21 28 75 2 27 3 2 3 8 59
2 Jalen Brunson 104 29 64 45.3 24 26 92.3 9 12 17 3 0 6 91
3 Immanuel Quickley 98 16 42 38.1 12 17 70.6 2 16 21 5 0 6 46
4 Deni Avdija 95 24 50 48 14 17 82.4 7 19 12 1 1 10 69
5 RJ Barrett 91 25 37 67.6 7 10 70 4 18 10 4 2 7 61
6 Nic Claxton 80 17 33 51.5 3 4 75 0 18 8 4 0 3 37
7 Deandre Ayton 65 12 18 66.7 1 4 25 0 14 0 0 2 6 25
8 Bub Carrington 55 6 16 37.5 0 0 0 3 8 7 3 0 2 15
9 Keldon Johnson 29 5 9 55.6 7 7 100 2 6 1 1 0 0 19
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Franz Wagner 105 26 49 53.1 12 16 75 4 17 9 5 0 9 68
2 Jimmy Butler III 101 16 37 43.2 31 34 91.2 3 13 14 5 0 2 66
3 Toumani Camara 101 12 30 40 5 6 83.3 5 18 11 4 0 1 34
4 Karl-Anthony Towns 100 17 42 40.5 19 23 82.6 7 42 7 2 3 11 60
5 Myles Turner 88 11 32 34.4 2 4 50 4 19 9 2 7 7 28
6 Dennis Schroder 65 13 31 41.9 1 1 100 5 3 19 3 2 6 32
7 P.J. Washington 61 13 25 52 5 6 83.3 3 12 6 1 1 4 34
8 Davion Mitchell 45 4 8 50 2 4 50 1 2 12 1 0 4 11
9 Jalen Suggs 36 10 12 83.3 0 0 0 5 7 6 2 0 6 25
10 Onyeka Okongwu 35 5 12 41.7 0 0 0 1 12 4 1 1 0 11
11 Goga Bitadze 17 1 1 100 1 2 50 0 9 2 0 0 1 3
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Luguentz Dort 115 6 25 24 4 4 100 2 16 8 4 0 4 18
2 Evan Mobley 104 18 43 41.9 16 21 76.2 6 24 14 6 5 8 58
3 Giannis Antetokounmpo 98 41 60 68.3 22 35 62.9 4 48 21 2 3 9 108
4 Grayson Allen 98 16 36 44.4 4 4 100 11 10 17 3 1 4 47
5 Jrue Holiday 95 17 41 41.5 7 9 77.8 6 17 25 4 0 10 47
6 Ausar Thompson 93 21 40 52.5 8 13 61.5 1 23 14 4 2 3 51
7 Jaren Jackson Jr. 73 20 39 51.3 12 14 85.7 2 13 3 1 7 9 54
8 Aaron Gordon 64 22 32 68.7 12 12 100 11 10 3 3 1 2 67
9 Tre Jones 61 8 15 53.3 7 10 70 2 6 16 8 0 5 25
10 Gary Trent Jr. 28 2 9 22.2 1 2 50 1 0 2 2 0 1 6
11 Andrew Nembhard 17 0 5 0 4 4 100 0 1 4 0 0 2 4
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Shai Gilgeous-Alexander 121 39 74 52.7 37 44 84.1 5 18 15 5 4 7 120
2 Bam Adebayo 100 17 47 36.2 18 19 94.7 6 30 9 2 0 11 58
3 Brandon Ingram 96 27 52 51.9 8 10 80 5 21 9 4 1 12 67
4 Aaron Wiggins 84 15 33 45.5 4 4 100 8 15 3 0 1 3 42
5 Collin Sexton 80 18 32 56.2 16 20 80 4 5 13 4 0 5 56
6 Khris Middleton 79 17 33 51.5 5 8 62.5 4 13 6 4 0 4 43
7 Zion Williamson 70 18 39 46.2 18 28 64.3 0 19 12 8 0 7 54
8 CJ McCollum 62 6 22 27.3 2 3 66.7 1 8 8 1 0 2 15
9 Jalen Johnson 61 12 23 52.2 10 12 83.3 0 15 9 2 1 6 34
10 Tari Eason 22 1 6 16.7 0 0 0 1 6 0 0 1 4 3
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 DeMar DeRozan 114 24 48 50 6 11 54.5 3 15 18 5 1 3 57
2 Rui Hachimura 107 20 29 69 5 6 83.3 5 9 5 2 0 3 50
3 Payton Pritchard 107 16 40 40 9 12 75 4 20 12 3 0 4 45
4 Victor Wembanyama 98 37 65 56.9 22 30 73.3 4 40 7 5 18 2 100
5 Cooper Flagg 96 18 41 43.9 10 10 100 4 19 10 2 2 8 50
6 Naz Reid 66 10 25 40 5 6 83.3 2 18 5 4 3 5 27
7 Jaylen Wells 49 5 19 26.3 1 2 50 3 7 1 0 0 2 14
8 Brandon Miller 40 10 25 40 7 10 70 2 0 8 1 1 3 29
9 Quentin Grimes 30 7 14 50 5 5 100 5 3 4 0 0 2 24
10 Klay Thompson 22 4 13 30.8 1 1 100 1 2 1 0 0 1 10
11 Isaiah Jackson 20 1 6 16.7 1 1 100 0 6 0 0 1 2 3
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Isaiah Hartenstein 103 11 22 50 3 6 50 0 32 9 4 0 5 25
2 Rudy Gobert 94 10 13 76.9 6 13 46.2 0 31 3 0 3 2 26
3 Jaden McDaniels 91 14 37 37.8 7 10 70 4 12 3 2 6 3 39
4 Alperen Sengun 87 17 42 40.5 17 21 81 5 18 14 5 1 7 56
5 Jerami Grant 85 20 34 58.8 20 25 80 8 7 3 2 2 4 68
6 Kevin Durant 84 18 34 52.9 21 24 87.5 3 12 4 3 1 4 60
7 Egor Demin 66 8 16 50 2 2 100 8 15 7 1 0 7 26
8 Ben Sheppard 56 6 17 35.3 2 4 50 1 11 5 1 0 2 15
9 Ryan Kalkbrenner 48 9 10 90 0 0 0 0 12 2 1 1 2 18
10 Josh Hart 48 3 13 23.1 2 4 50 0 19 8 1 0 3 8
11 Russell Westbrook 19 2 8 25 2 3 66.7 0 6 1 0 1 2 6
12 Keon Ellis 13 4 5 80 0 0 0 1 1 0 1 0 0 9
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Julius Randle 106 27 47 57.4 14 19 73.7 8 20 18 3 1 6 76
2 Donte DiVincenzo 86 12 27 44.4 6 8 75 7 6 9 5 2 7 37
3 Jarrett Allen 84 12 21 57.1 10 15 66.7 0 22 6 5 1 4 34
4 Anthony Edwards 77 27 52 51.9 14 17 82.4 9 12 6 0 2 6 77
5 Amen Thompson 69 10 25 40 8 12 66.7 0 8 6 1 1 6 28
6 Jonathan Kuminga 60 10 18 55.6 8 10 80 2 13 6 2 0 5 30
7 Brook Lopez 48 9 22 40.9 0 0 0 8 13 1 1 5 3 26
8 Bruce Brown 41 6 9 66.7 1 2 50 2 8 6 2 1 2 15
9 Chris Paul 26 3 9 33.3 1 1 100 3 2 6 1 0 1 10
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Donovan Mitchell 104 31 60 51.7 19 25 76 9 7 14 6 1 11 90
2 LaMelo Ball 103 28 58 48.3 16 20 80 13 25 29 6 1 11 85
3 Kawhi Leonard 97 25 51 49 11 12 91.7 6 19 11 4 2 6 67
4 Andrew Wiggins 87 14 29 48.3 7 12 58.3 2 16 6 2 3 6 37
5 Draymond Green 83 12 21 57.1 3 7 42.9 6 18 22 1 3 10 33
6 VJ Edgecombe 82 19 41 46.3 5 8 62.5 6 13 11 4 1 4 49
7 Nikola Vucevic 64 16 25 64 6 6 100 5 22 4 1 1 5 43
8 Bradley Beal 40 4 9 44.4 2 2 100 1 2 2 1 0 2 11
9 Tre Johnson 29 6 14 42.9 2 2 100 2 4 2 0 1 0 16
10 Neemias Queta 22 3 5 60 2 3 66.7 0 7 1 0 1 2 8
11 Kyle Kuzma 18 4 5 80 0 0 0 0 3 0 1 1 1 8
12 Dominick Barlow 16 1 2 50 0 0 0 0 4 0 0 0 1 2
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Brandin Podziemski 89 9 25 36 4 6 66.7 4 15 3 4 0 4 26
2 Anfernee Simons 82 14 32 43.7 2 3 66.7 5 6 5 4 1 4 35
3 Trey Murphy III 78 14 33 42.4 5 5 100 4 17 8 3 0 2 37
4 Domantas Sabonis 68 10 17 58.8 1 3 33.3 1 26 4 3 0 4 22
5 Cason Wallace 68 6 17 35.3 1 2 50 4 10 8 7 1 3 17
6 Walker Kessler 59 8 8 100 7 10 70 2 18 6 5 4 7 25
7 Cameron Johnson 57 6 17 35.3 6 6 100 2 7 3 2 0 1 20
8 Chris Boucher 40 2 9 22.2 2 2 100 0 9 2 2 5 0 6
9 Ace Bailey 33 1 10 10 0 0 0 0 6 3 0 0 1 2
10 Alex Caruso 30 3 9 33.3 0 0 0 2 2 3 2 1 0 8
11 Ajay Mitchell 29 6 14 42.9 0 0 0 2 7 7 2 0 0 14
12 Tim Hardaway Jr. 22 4 8 50 0 0 0 2 2 0 1 0 0 10
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Zach LaVine 112 35 66 53 13 14 92.9 10 8 2 0 1 5 93
2 Anthony Davis 105 27 55 49.1 18 26 69.2 2 36 8 7 5 8 74
3 Scottie Barnes 102 28 53 52.8 11 13 84.6 5 22 18 5 2 9 72
4 Bennedict Mathurin 73 17 31 54.8 23 26 88.5 5 14 5 0 0 5 62
5 Jamal Murray 72 19 37 51.4 6 6 100 4 9 15 4 0 5 48
6 Christian Braun 69 9 17 52.9 8 8 100 0 7 5 2 0 3 26
7 Jalen Duren 60 16 28 57.1 13 15 86.7 0 30 2 2 5 6 45
8 Dillon Brooks 58 13 35 37.1 2 2 100 8 6 4 6 1 5 36
9 Isaiah Stewart 38 4 10 40 2 6 33.3 3 10 1 1 3 1 13
10 D'Angelo Russell 24 1 9 11.1 5 8 62.5 0 4 6 0 0 1 7
11 Yves Missi 23 2 4 50 1 2 50 0 7 1 1 1 3 5
12 Bobby Portis 17 1 6 16.7 0 0 0 0 6 1 0 0 0 2
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Jaylen Brown 106 30 61 49.2 19 25 76 10 16 11 1 1 13 89
2 Mikal Bridges 106 18 32 56.2 6 7 85.7 6 16 12 5 3 3 48
3 Derrick White 105 18 56 32.1 9 10 90 10 11 11 6 4 2 55
4 Stephon Castle 92 18 34 52.9 11 21 52.4 4 19 15 3 1 20 51
5 Nikola Jokic 73 13 31 41.9 7 8 87.5 2 27 25 4 1 7 35
6 Aaron Nesmith 66 11 28 39.3 2 5 40 9 9 3 0 1 0 33
7 Herbert Jones 64 6 22 27.3 2 2 100 3 16 5 4 1 4 17
8 Dereck Lively II 50 7 9 77.8 2 4 50 0 15 9 2 4 5 16
9 Kristaps Porzingis 26 5 12 41.7 6 6 100 4 7 2 0 2 2 20
10 Jonas Valanciunas 25 8 15 53.3 4 5 80 0 10 3 0 1 1 20
11 Nikola Jovic 25 2 7 28.6 1 1 100 1 5 5 0 0 2 6
12 Marcus Smart 23 3 6 50 3 4 75 0 0 0 1 0 3 9
13 Jake LaRavia 16 2 4 50 0 2 0 1 3 0 0 0 0 5
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Cade Cunningham 111 23 58 39.7 17 22 77.3 6 17 27 1 2 17 69
2 Chet Holmgren 105 23 41 56.1 20 22 90.9 8 30 5 5 1 9 74
3 Michael Porter Jr. 99 23 52 44.2 2 5 40 10 18 12 3 0 2 58
4 Desmond Bane 97 19 44 43.2 10 11 90.9 4 16 11 1 2 11 52
5 Obi Toppin 83 15 36 41.7 9 9 100 3 20 5 3 0 6 42
6 Ja Morant 78 22 50 44 20 21 95.2 2 8 17 2 0 5 66
7 Donovan Clingan 76 10 17 58.8 7 7 100 4 24 6 3 3 2 31
8 Jakob Poeltl 68 12 16 75 0 5 0 0 19 8 1 1 4 24
9 Taylor Hendricks 36 5 9 55.6 3 4 75 2 9 1 1 1 2 15
10 Cedric Coward 24 9 13 69.2 3 4 75 6 6 4 1 0 0 27
11 Ronald Holland II 19 3 9 33.3 1 1 100 0 1 1 2 1 3 7
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Pascal Siakam 107 28 61 45.9 14 26 53.8 8 31 18 4 1 5 78
2 Norman Powell 93 21 44 47.7 21 23 91.3 9 22 9 6 1 6 72
3 Cam Thomas 91 25 58 43.1 31 33 93.9 8 5 11 0 1 8 89
4 Ivica Zubac 87 21 32 65.6 6 7 85.7 0 20 10 0 3 6 48
5 Luka Doncic 76 31 50 62 23 29 79.3 7 23 17 2 1 6 92
6 Jordan Poole 72 14 34 41.2 4 4 100 6 4 7 0 1 3 38
7 Kelly Oubre Jr. 71 9 16 56.2 7 7 100 4 5 2 2 1 2 29
8 Santi Aldama 65 12 25 48 1 4 25 2 22 3 2 4 3 27
9 Josh Giddey 61 12 30 40 13 17 76.5 3 13 14 1 1 8 40
10 Buddy Hield 57 11 26 42.3 2 2 100 6 3 5 2 0 4 30
11 Jaime Jaquez Jr. 27 8 12 66.7 1 2 50 0 5 5 0 0 1 17
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Miles Bridges 98 18 45 40 15 17 88.2 7 24 14 2 0 2 58
2 James Harden 95 19 36 52.8 18 20 90 9 15 31 3 1 13 65
3 Kon Knueppel 90 16 29 55.2 2 4 50 11 14 4 1 0 7 45
4 Jabari Smith Jr. 82 10 29 34.5 2 2 100 5 11 2 2 1 2 27
5 Dyson Daniels 82 7 17 41.2 3 6 50 1 16 7 5 2 7 18
6 John Collins 78 16 25 64 6 8 75 2 19 4 5 2 8 40
7 Malik Monk 72 19 36 52.8 4 4 100 12 3 7 4 4 2 54
8 Keyonte George 64 11 27 40.7 10 11 90.9 2 4 19 2 1 7 34
9 Sam Merrill 30 5 11 45.5 3 3 100 4 3 1 0 0 0 17
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Austin Reaves 112 30 53 56.6 33 37 89.2 9 23 29 4 0 8 102
2 OG Anunoby 104 16 40 40 6 8 75 10 22 4 8 2 7 48
3 Trae Young 98 17 44 38.6 24 29 82.8 4 6 21 4 0 8 62
4 Shaedon Sharpe 86 17 59 28.8 12 12 100 5 11 6 4 0 12 51
5 Tyrese Maxey 83 20 44 45.5 17 20 85 11 8 15 2 2 3 68
6 Alex Sarr 77 19 35 54.3 8 10 80 1 24 13 1 6 7 47
7 Wendell Carter Jr. 62 3 11 27.3 11 17 64.7 1 21 3 3 0 4 18
8 Al Horford 49 7 14 50 0 0 0 4 8 3 1 1 4 18
9 Matas Buzelis 46 8 17 47.1 8 9 88.9 0 9 1 1 3 5 24
10 Mark Williams 38 4 10 40 0 0 0 0 17 0 0 2 1 8
11 Ryan Rollins 34 5 11 45.5 3 3 100 1 4 8 3 0 2 14
12 Reed Sheppard 28 3 11 27.3 1 2 50 2 2 4 1 1 2 9
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Tobias Harris 109 15 38 39.5 3 3 100 4 25 12 2 1 2 37
2 Devin Booker 101 25 45 55.6 26 31 83.9 4 11 17 1 0 18 80
3 Stephen Curry 96 32 61 52.5 20 20 100 16 13 14 7 4 8 100
4 Lauri Markkanen 69 20 36 55.6 5 6 83.3 8 10 6 0 0 2 53
5 Kyshawn George 60 14 22 63.6 5 5 100 7 19 9 2 3 8 40
6 Kel'el Ware 59 13 21 61.9 2 3 66.7 3 21 1 3 2 4 31
7 Joel Embiid 40 8 20 40 5 7 71.4 3 8 6 2 1 4 24
8 Tristan da Silva 24 3 11 27.3 2 2 100 0 3 1 0 1 0 8
9 Zaccharie Risacher 21 7 13 53.8 0 0 0 2 2 0 0 1 0 16
10 Simone Fontecchio 19 5 8 62.5 1 2 50 3 4 1 0 0 0 14
11 Kevin Porter Jr. 9 3 5 60 2 2 100 2 0 2 1 0 0 10